Property Attributes
- MLS#685266
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodPerdido Bay Country Club Estates
- Zip32507
- StyleTraditional
- Year Built2001
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2615
- Lot Size0.4606 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Beautiful 5 bedroom 3 bath brick family home in Perdido Bay Golf Club. This home is at the end of a dead end street and backs up to a green belt for lots of privacy, peace & quiet. There is also a free standing shop with an additional 1600 sq. ft.
| Elementary School | Middle School | High School |
|---|---|---|
| Hellen Caro Elementary School | BAILEY Middle School | Escambia High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $885,000 |
| 7/26/2026 | 4$850,000 |
General Features
| Living Area | 2615 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 2001 |
| Electric | Copper Wiring |
| View | Bay |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Perdido Bay Country Club Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Sorrento Rd to Doug Ford Dr. (Perdido Bay Golf Club), right on Shoshone, left on Choctaw, right on Pueblo, left on Pale Moon. House is all the way at the end on the left. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20063.736 |
| Carport Y/N | false |
| Elementary School | Hellen Caro |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | CARTER |
| Co-Listing Agent Last Name | Bondurant |
| Showing Instructions | Appoint Only,Call Agent |
| Middle/Junior High School | BAILEY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1g9gKQq9OWPusm6B5j5hYNQbkdFn1XI-v/view?usp=drivesdk |
| Listing Agent Name | Maritza Lee |
| Co-Listing Agent | Carter Bondurant |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Flooring | Tile,Carpet,Laminate |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 5 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook,Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 188.5 |
| Kitchen Length | 14.5 |
| Kitchen Width | 13 |
| Primary on Main | 163.35 |
| Second Bedroom Length | 13.5 |
| Second Bedroom Width | 12.1 |
| Dining Room Area | 12.2 |
| Dining Room Width | 12.2 |
| Living Room Area | 319.2 |
| Living Room Length | 21 |
| Living Room Width | 15.2 |
| Primary Bedroom Area | 232 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14.5 |
| Dining Room Level | First |
| Dining Room Area | 148.839999999 |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Lot Features | Central Access,Near Golf Course |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.4606 |
| Foundation Details | Slab |
| Building Area Total | 2615 |
| Lot Dimensions | 150x120 |
| Lot Size Acres | 0.4606 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32507
In The Neighborhood
Pensacola
$ 1,400,000
- Type
- Single Family
- Size
- 4,857 SqFt
- Rooms
- 5 Beds + 5 Baths
Pensacola
$ 349,000
- Type
- Single Family
- Size
- 1,760 SqFt
- Rooms
- 3 Beds + 2 Baths
Pensacola
$ 397,500
- Type
- Single Family
- Size
- 2,332 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Pensacola
$ 395,500
- Type
- Single Family
- Size
- 2,873 SqFt
- Rooms
- 4 Beds + 3 Baths
Pensacola
$ 425,000
- Type
- Single Family
- Size
- 2,757 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.