Property Attributes
- MLS#687419
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola Beach
- AreaEscambia - Fl
- NeighborhoodSanta Rosa Villas Est
- Zip32561
- StyleContemporary, Traditional, Victorian
- Year Built2006
- Price$ 2,590,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3165
- Lot Size0.17 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Luxury home beach front with teak wood floors throughout, granite countertops, lifetime copper roof, two master suites. Bedrooms with teak ceilings. Andersen doors and windows. 17 year history with short term rental. Gated neighborhood with community pool. HOA dues include yard maintenance. Furnished with two geothermal HVACs
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $2,590,000 |
General Features
| Living Area | 3165 |
|---|---|
| Sewer | Public Sewer |
| Heating | Geothermal |
| Cooling | Geothermal,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Underground Utilities |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Electric Water Heater,Tankless Water Heater/Gas,Dryer,Washer,Microwave,Refrigerator,ENERGY STAR Qualified Dishwasher |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Traditional,Victorian |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | Circuit Breakers,Copper Wiring |
| View | Gulf,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Gulf,Waterfront,Beach Access,Pier |
| Community Features | Beach,Pool,Game Room,Gated,Pier |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Santa Rosa Villas Est |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Pensacola Beach Boardwalk, head east on Via de Luna Dr, then turn onto Calle Marbella. Continue along Calle Marbella to 1 Calle Marbella, Pensacola Beach, FL 32561. |
| High School | Local School In County |
| City | Pensacola Beach |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Owner |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Jonathan Minerick |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Ceilings,Sound System,Smart Thermostat |
|---|---|
| Flooring | Hardwood,Travertine |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Drapery Rods |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 5 |
| Kitchen Features | Not Updated,Granite Counters |
| Total Baths | 4 |
| Dining Room Features | Kitchen/Dining Combo,Living/Dining Combo |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 18 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.17 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3165 |
| OwnerPhone | 850-299-1758 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.