Property Attributes
- MLS#676972
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola Beach
- AreaEscambia - Fl
- NeighborhoodVilla Sabine
- Zip32561
- StyleCottage
- Year Built1982
- Price$ 1,261,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.41 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Located in Villa Sabine Subdivision on a large corner lot with views of the intracoastal waterway, generous easements between homes, and a 16-acre natural bird sanctuary across the street gives this home privacy and peaceful surroundings. Land leases for subdivision do not allow short-term rentals. Spacious open floor plan, perfect for entertaining and family gatherings. 4 bedrooms, 3 full bathrooms, primary and guestroom have en-suite. 1,400 square feet of covered outdoor space and garage area with over 700 square feet of open deck space. Full glass doors and skylights provide ample natural daylight to entire house. Balance of property is heavily landscaped with fruit trees (banana, lemon, grapefruit, and lime trees) along with shade trees and native sable and date palms. Rear of property is fully fenced with gates. Under house has spray foam insulation. Coastal Living at its best, easy access to the Gulf of America.
| Elementary School | Middle School | High School |
|---|---|---|
| A.K. Suter Elementary School | WORKMAN/GULF BREEZE MIDDLE SCHOO Middle School | Pensacola/Gulf Breeze High Schoo High School |
| Price History | |
|---|---|
| 2/1/2026 | Listed $1,300,000 |
| 6/4/2026 | 3$1,261,000 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multi Units,Central |
| Cooling | Multi Units,Central Air |
| Utilities | Cable Available |
| Possession | 30 to 60 Days,Close Of Escrow |
| Roof | Metal |
| Appliances | Tankless Water Heater/Gas,Dryer,Washer,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Porch,Screened,Covered Deck |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1982 |
| Electric | Circuit Breakers |
| View | Sound,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls |
| Subdivision Name | Villa Sabine |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive west on Ft. Pickens Road, turn right onto Sabine Drive, 6th house on the left. |
| High School | Pensacola/Gulf Breeze High Schoo |
| City | Pensacola Beach |
| Land Lease Amount | 362.5 |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Elementary School | A.K. Suter |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Showing Instructions | Appoint Only,Call Agent,Caution Pet,Showingtime,Text Listing Agent |
| Home Warranty Y/N | true |
| Middle/Junior High School | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Rebecca Shearman |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Cathedral Ceiling(s),High Speed Internet,Plant Ledges,Recessed Lighting,Track Lighting,Wet Bar |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Drapery Rods,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Remodeled,Desk,Granite Counters,Kitchen Island |
| Total Baths | 3 |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Area | 280 |
| Kitchen Length | 20 |
| Kitchen Width | 14 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Balcony,Irrigation Well,Lawn Pump,Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Privacy |
| Parking Features | Garage,Circular Driveway,Driveway,Garage Door Opener |
| Lot Features | Central Access,Corner Lot,Interior Lot |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.41 |
| Foundation Details | Off Grade,Pillar/Post/Pier |
| Building Area Total | 2300 |
| OwnerPhone | 850-393-1335 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.