Property Attributes
- MLS#687435
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodLillian Woods
- Zip32506
- StyleTraditional
- Year Built2000
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2251
- Lot Size0.206 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this spacious four-bed, three-bath home with a bonus room! FRESH PAINT AND NEW LVP THROUGHOUT! NO carpet in this home. Situated in a clean, HOA-managed neighborhood with streetlights, this property offers a central Pensacola location. With a 2021 roof, 2019 water heater, and the windows replaced in 2017, the home is ready for its next owner! Inside, you’ll find a large living room featuring high ceilings and a cozy gas fireplace. The kitchen is generously sized with white cabinetry, stainless steel appliances, a large island, and a breakfast nook for casual dining. The formal dining room provides a dedicated space for hosting, while the bonus room offers flexibility for a home office, playroom, or additional living area. The split primary suite offers privacy and includes a spacious en suite bathroom with double vanities, two closets, a soaking tub, and a separate shower. Additional bedrooms are thoughtfully positioned in their own corners of the home, each with access to bathrooms featuring tub/shower combinations. Step outside to enjoy the covered patio and fully fenced backyard, complete with a large 11'4" x 15'4" workshop/shed. A two-car garage and corrugated metal hurricane shutters adds even more convenience. Located just minutes from NAS Pensacola, Corry Station, and approximately 15–20 minutes from the beautiful beaches of Perdido Key, this home is also close to schools, grocery stores, restaurants, hospitals, and shopping. Ideally located near the intersection of Lillian Highway and Blue Angel Parkway, enjoy nearby outdoor recreation with Big Lagoon State Park, Navy Point Park, and Blue Angel Park all within a short drive. With its spacious floor plan, desirable neighborhood, and prime location, this home is an exceptional opportunity in Pensacola!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Angels Elementary School | BAILEY Middle School | Escambia High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $365,000 |
General Features
| Living Area | 2251 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Gas Water Heater,Built In Microwave,Dishwasher,Refrigerator |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | Lillian Woods |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | LILLIAN HWY WEST. CROSS BLUE ANGEL AND FIRST LEFT ON ROEBLING TO THIRD RIGHT TO SEBRING. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8973.36 |
| Carport Y/N | false |
| Elementary School | Blue Angels |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,See Agent Notes |
| Middle/Junior High School | BAILEY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/7e69f3c4-ad4d-4043-ada8-7e60636463d4?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Agent Name | Travis Talley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Plant Ledges,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Drapery Rods,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Laminate Counters,Pantry,Solid Surface Countertops |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook,Eat-in Kitchen,Formal Dining Room,Kitchen/Dining Combo |
| Kitchen Area | 178.847222222 |
| Kitchen Length | 13.166666666 |
| Kitchen Width | 13.583333333 |
| Primary on Main | 138.958333333 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 12.083333333 |
| Dining Room Area | 11.666666666 |
| Dining Room Width | 11.25 |
| Living Room Area | 357.291666666 |
| Living Room Length | 17.5 |
| Living Room Width | 20.416666666 |
| Primary Bedroom Area | 234.444444444 |
| Primary Bedroom Length | 17.583333333 |
| Primary Bedroom Width | 13.333333333 |
| Dining Room Level | First |
| Dining Room Area | 131.25 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.206 |
| Foundation Details | Slab |
| Building Area Total | 2251 |
| Lot Dimensions | 85x110 |
| Lot Size Acres | 0.206 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32506
In The Neighborhood
Pensacola
$ 319,900
- Type
- Single Family
- Size
- 2,282 SqFt
- Rooms
- 3 Beds + 2 Baths
Pensacola
$ 325,000
- Type
- Single Family
- Size
- 2,147 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.